24 inch capacitive Sunlight Touch screen Monitor
Get Latest PricePayment Type: | T/T,D/P,Money Gram |
Incoterm: | FOB,CIF,EXW |
Min. Order: | 1 Piece/Pieces |
Port: | Shenzhen |
Payment Type: | T/T,D/P,Money Gram |
Incoterm: | FOB,CIF,EXW |
Min. Order: | 1 Piece/Pieces |
Port: | Shenzhen |
Model No.: HSIM-2409
Brand: Hengstar
Response Time: 5ms
Colors: 16.7 M
Active Area: 531.36 (H) X 298.89 (V) Mm
Display Mode: TN Mode, Normally White
Contrast Ratio: 1000:1
Operation: 80 Watt
Stand-by: 5 Watt
Selling Units | : | Piece/Pieces |
Package Type | : | packed in standard carton as per require |
The file is encrypted. Please fill in the following information to continue accessing it
Smart Tablet with the continuous progress and development of science and technology, Smart Tablet microsoft has put forward a new kind of concept electronic products. Smart Tablet the electronics are a functional PC, but it doesn't need to be flipped and has no keyboard, and it's small enough to fit into a woman's handbag. This new 24 inch capacitive Sunlight Touch screen Monitor PC product is a tablet.Smart Tablet Smart Tablet Smart Tablet
Smart Tablet specifications
Product Name | 24 inch Sunlight Touchscreen Monitor |
Function | Temperature '-10°C ~ 50°C (Operating) -20°C ~ 60°C (Storage) |
Mount | VESA 100*100mm, flanges |
Model No. | HSIM-2409 | |
LCD panel | Size | 24" |
Pixel numbers | 1920(H)*1080(V) /1920*1200(optional) | |
Active Area | 531.36 (H) x 298.89 (V) mm | |
Display Mode | TN Mode, Normally White | |
Brightness | 1000/1500 cd/m2 (optional) | |
Contrast Ratio | 1000:1 | |
Response Time | 5ms (Typ., on/off) | |
Viewing Angle | 170° (H) / 150° (V) | |
Colors | 16.7 M | |
Touchscreen | Projected capacitive touchscreen | |
Interface: USB | ||
Input terminals | Interface / Ports | USB, HDMI, VGA |
OSD Control | Menu, Auto, Up, Down, Power | |
Operating condition | Temperature | -10°C ~ 50°C (Operating) |
-20°C ~ 60°C (Storage) | ||
Humidity | 10% RH ~ 90% RH (Operating) | |
5% RH ~ 95% RH (Storage) | ||
Power & Power Rating (support DPMS) | Input Voltage | 100~240V AC, 50/60Hz |
Operation | 80 watt | |
Stand-by | ‹5 watt | |
Mount | VESA 100*100mm, flanges | |
Optional | Touch screen Capacitive /IR/SAW (Optional) | |
PC Mainboard | ||
Speakers | ||
Protect glass ( Screen protected, double coating ) |
Smart Tablet Technical Details
Smart Tablet Application scenarios
Catering:hotel, restaurant, fast-food restaurant, coffee shop, bakery and cake shop;
Retailer:Business Street, boutique, department store, cosmetics shop and high-class barbershop;
Commercial:information management terminals for parking lot, inn, aviation, subway, station and wharf.
Smart Tab Tablet,Smart Tablet,Industrial Tablet Pc,Tablet Smart
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.