55inch Digital Signage Floor Standing Advertising Displays
Get Latest PricePayment Type: | Paypal |
Incoterm: | FOB,CIF,EXW |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean,Land,Air |
Port: | Shenzhen |
Payment Type: | Paypal |
Incoterm: | FOB,CIF,EXW |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean,Land,Air |
Port: | Shenzhen |
Model No.: HSIM-HB5500
Brand: Hengstar
Resolution: 4096*4096
Aspect Ratio: 16:9
Contrast Ratio: 1200:1
View Angle: 178° (H)/178° (V)
Motherboard: AIO-5010
CPU: Intel Core I5 4210
RAM: 16GB DDR3
Type: Industrial Mini Air-conditioner
Selling Units | : | Piece/Pieces |
Package Type | : | packed in Standard Carton as per required |
The file is encrypted. Please fill in the following information to continue accessing it
55 inch Digital Signage Floor Standing Advertising Displays, which can rotate 180 degrees touch screen advertising machine. digital signage display is applicable to airports, fire monitoring, airports, stations, hotels, office elevator advertising, hospital waiting, exhibition halls, cinemas, entertainment places, government, etc.kiosk touch screen, digital signage display, Digital Signage Monitor, digital signage kiosk, lcd digital signage, Interactive Digital Signage
digital signage advertising machine
Digital Signage Monitor Features
LED advertising player
digital signage display
digital signage kiosk
interactive digital signage
Product specifcations
External Structure | Metal case structure/Aluminium(optional) | ||
Support Formats | AVI, MPEG1, MPEG2, MPEG4, JPG, MP3 | ||
Win10 System | Intel Core I3/I5/I7 CPU,8G Ram, 64G/128G SSD | ||
LCD Panel Specs | Panel brand | LG / AUO | |
Display area | 43” 944.20(W)*532.40(H)mm 49” 1076.5(W)*607.5(H)mm 55” 1209(W)*680(H)mm | ||
Resolution | 1920x1080 1080P @60HZ | ||
Colours | 16.7M | ||
Brightness | 350nits | ||
Contrast ratio | 1400:1 | ||
Response time | 8ms | ||
Signal Format | NTSC、PAL、480I、576I、720I、720P、1080I、1080P | ||
View Angle | 178°(H)/178°(V) | ||
Aspect Ratio | 16:9 | ||
Ram | 4G/8G | ||
PC Spec. | SSD | 64G/128G/256G | |
OS | Win7/Win10 | ||
| | ||
Display Card | Integrated Graphics | ||
Audio Output | Built-in speaker: 10Wx2 | ||
I/O Interface | HDMI×1,VGA×1,RJ45×1,USB×4,LINE-OUT×1,MIC-IN×1 | ||
Touch Screen | Touch Screen | Capacitor G+G Touch, USB Interface | |
Touch Resolution | 4096(W)×4096(D) | ||
Response time | 5ms | ||
Glass | 4mm tempered glass, Mohs 7 class riot control | ||
Language Options | Multiple languages | ||
Scroll Subtitles(optional) | Show instant information | ||
Accessories | Instruction book x1, Remote controlx1, Power Cablex1 WiFi Antenna Rod*1 | ||
Power Supply | Input: AC110V-240V 50 /60 HZ, 4A Power: Max. ≦280W Standby Power: <1W | ||
Working Temperature | 0°C-40°C | ||
Working Humidity | 15-75% | ||
Dimension | 43” Dimension H1922*W629*D114.8mm, 49” Dimension H2049.5*W718*D119.4mm, 55” Dimension H2164*W789*D122.2mm |
Digital Signage Monitor
Digital Signage Monitor
Application
Hengstar Interactive advertising player series is widely used in Hotel,
Restaurant, Bank, Shopping center, Airport, and other fields to
display Video or Pictures for advertisement purpose.
kiosk touch screen
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.