8 Inch Touch Screen Android Tablet PC
Get Latest PricePayment Type: | T/T,Paypal,Western Union |
Incoterm: | FOB,CIF,EXW |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean,Land,Air |
Port: | Shenzhen |
Payment Type: | T/T,Paypal,Western Union |
Incoterm: | FOB,CIF,EXW |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean,Land,Air |
Port: | Shenzhen |
Model No.: HSIM-8080-ATP
Brand: HENCSTAR
Aspect Ratio: 16:10
Resolution: 1280*800
CPU: Quad Core Cortex A9,1.6G
Internal Memory: 8GB
Contrast Ratio: 800:1
Operation System: Android 5.1
Touch: 5-Point Capacitive Touch
Luminance: 300 Cd/m2
Panel: 8" LCD IPS Panel
Selling Units | : | Piece/Pieces |
Package Type | : | price packed in Standard Carton as per required |
The file is encrypted. Please fill in the following information to continue accessing it
Android Tablet PC Android Tablet PC Android Tablet PC Android Tablet PC Android Tablet PC
8 Inch Touch Screen Android Tablet PC
good picture quality
(custom, divided 15.6inch, 43inch, 55inch can be made into a tablet PC on 4K screen)
Product Specification
System | CPU | RK3188,Quad core cortex A9,1.6G | |
RAM | 1GB | ||
Internal memory | 8GB | ||
Operation system | Android 6.1 | ||
Touch screen | 5-Point capacitive touch | ||
Display | Panel | 8" LCD IPS panel | |
Resolution | 1280*800 | ||
Active area | 172.224(H)x107.64mm(V) | ||
Display mode | Normally black ,IPS | ||
Viewing angle | 80/80/80/80(L/R/U/D) | ||
Contrast ratio | 800:1 | ||
Luminance | 300 cd/m2 | ||
Aspect Ratio | 16:10 | ||
Network | WiFi | 802.11b/g/n | |
Ethernet | 10M/100M ethernet | ||
Buletooth | Bluetooth 4.0 | ||
USB x 3 | USB Host | ||
Micro USB | Micro USB OTG | ||
HDMI | HDMI output | ||
RJ45 with POE | RJ45 | ||
POE | IEEE802.3at/af | ||
Power jack | DC power input | ||
Earphone | 3.5mm earphone | ||
Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 1080p | |
Audio format | MP3/WMA/AAC etc. | ||
Photo | jpeg | ||
Other | Battery | N/A | |
VESA | 75x75mm | ||
Speaker | 2*1.5W | ||
Camera | N/A | ||
Working temp | 0--50degree | ||
Certificates | CE/FCC/RoHS | ||
Key | POWER/VOL+/VOL- | ||
Language | Multi-language | ||
Accessories | Adapter | Adapter,12V/2A | |
User manual | yes | ||
|
Mechanical Drawing
samart touch easily operation
Using G+G( Cover Lens Glass, Sensor Glass) ,10-Point capacitive touch
System for Your Choice
Multiple Interface
Support Multi Video Formats
powerful decoding chips support static and animated image, video, audio,text scrolling and loop display
widely appliedto all industries
the internet era indispensable advertising marketing method
Android Tablet PC Android Tablet PC Android Tablet PC Android Tablet PC Android Tablet PC Android Tablet PC Android Tablet PC Android Tablet PC
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.