Full HD 55" with hot touch screen
Get Latest PricePayment Type: | T/T,Paypal,Money Gram,Western Union |
Incoterm: | CIF,EXW |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean,Air |
Port: | Shenzhen |
Payment Type: | T/T,Paypal,Money Gram,Western Union |
Incoterm: | CIF,EXW |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean,Air |
Port: | Shenzhen |
Model No.: HSIM-5505T
Brand: Hengstar
RAM: 2GB
Operation System: Android 5.1
Internal Memory: 16GB
CPU: Quad Core Cortex A17,1.8G,RK3288
Touch Screen: 60-Point Metal Mesh Touch Screen
Display Mode: Normally Black,IPS
Contrast Ratio: 4000
Active Area: 1209.6(H)x680.4mm(V)
Card Slot: SD,Support Up To 32GB
Wall Mounting: VESA,400x400mm
Selling Units | : | Piece/Pieces |
Package Type | : | packed is standard cartons as per require |
The file is encrypted. Please fill in the following information to continue accessing it
The standard resolution of a notebook screen refers to the physical pixels of the TFT-LCD used, which must correspond to the logical points of the graphics card output, so LCD screens often have only an optimal display resolution. And this optimal resolution is generally the maximum resolution of the LCD panel. For example, when the resolution is 1024 × 768, it means that 1024 pixels are divided in the horizontal direction of the LCD screen, and 768 pixels are divided vertically.Android Tablet PC Android Tablet PC Android Tablet PC A
Product Specification
System | CPU | Quad core cortex A17,1.8G,RK3288 |
RAM | 2GB | |
Internal memory | 16GB | |
Operation system | Android 5.1 | |
Touch screen | 60-Point metal mesh touch screen | |
Display | Screen | 55"LCD full HD screen,LED backlight,IPS |
Resolution | 1920*1080 | |
Display mode | Normally black,IPS | |
Active area | 1209.6(H)x680.4mm(V) | |
Viewing angles | 89/89(H),89/89(V) | |
Contrast ratio | 4000 | |
Luminance | 350cdm2 | |
Disply area | 1209.6(H)x680.4mm(V) | |
Display mode | Normal black,IPS | |
Aspect Ratio | ,16:9 | |
Network | WiFi | 802.11b/g/n |
Ethernet | 10M/100M Ethernet | |
Bluetooth | Bluetooth 4.0 | |
Interface | Card slot | SD,Support up to 32GB |
USB Device | Mini USB OTG | |
USB Hostx2 | USB Host 2.0 | |
RJ45 | Ethernet | |
HDMI | HDMI output | |
Earphone | 3.5mm earphone | |
Media plays | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,RV etc.,support up to 1080p |
Audio format | MP3/WMA/AAC etc. | |
Photo | jpeg | |
Others | Power consumption | 120W |
Wall mounting | VESA,400x400mm | |
Speaker | 2*5W | |
Language | Multi-language | |
Working temp | 0--50degree | |
Certificates | CE/FCC/RoHS | |
Power | AC100-240V |
Android Tablet Pc Android Tablet 4k Tablet Pc Android Rugged Android Tablet
RK3288 Quad core, Cortex A17, 1.8GHz
Android Tablet Pc Android Tablet 4k Tablet Pc Android Rugged Android Tablet
Application
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.