Medical Tablet with POE NFC Capacitive Touch
Get Latest PricePayment Type: | T/T,Paypal,Western Union |
Incoterm: | FOB,CIF,EXW |
Min. Order: | 1 Bag/Bags |
Transportation: | Ocean,Land,Air |
Port: | Shenzhen |
Payment Type: | T/T,Paypal,Western Union |
Incoterm: | FOB,CIF,EXW |
Min. Order: | 1 Bag/Bags |
Transportation: | Ocean,Land,Air |
Port: | Shenzhen |
Model No.: HSIM-1026
Brand: HENCSTAR
Selling Units | : | Bag/Bags |
Package Type | : | price packed in Standard Carton as per required |
The file is encrypted. Please fill in the following information to continue accessing it
Smart Tab Tablet the front camera pixels are relatively high, the photos taken are clear, and the scenery can be taken. Its system interface looks very beautiful, the memory is enough, Smart Tab Tablet the operation response is OK, Smart Tablet the power is enough, and playing games will not be hot. Tablet Smart The power consumption is also very low, the performance of this high-end tablet is good enough, the screen size is not small or acceptable Tablet Smart.
Smart TabletThe independent face recognition module is based on a high-speed MIPS processor platform, embedded with industry-Tablet PC Android leading face recognition algorithms, Smart Tablet and integrates optical face recognition sensors with independent intellectual property rights.
Tablet Pc Android Product Specification
System | CPU | Quad core cortex A17,1.6G,RK3288 | |
RAM | 2GB | ||
Internal memory | 16GB | ||
Operation system | Android 8.1 | ||
Touch screen | 10-Point capacitive touch | ||
Display | Panel | 10.1"LCD IPS panel | |
Resolution | 1280*800 | ||
Contrast ratio | 800 | ||
Luminance | 250cd/m2 | ||
Aspect Ratio | ,16:10 | ||
Network | WiFi | 802.11b/g/n | |
Ethernet | RJ45,100M/1000M | ||
Buletooth | Bluetooth 4.0 | ||
Interface | Card slot | TF,support up to 32GB | |
USB | USB slave | ||
USB | USB host x2 | ||
HDMI | HDMI output | ||
Power jack | DC power input | ||
Earphone | 3.5mm earphone with microphone | ||
Serial port | USB type serial port | ||
RJ45 | RJ45,100M/1000M (POE function,optional,IEEE802.3at) | ||
Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 4K | |
Audio format | MP3/WMA/AAC etc. | ||
Photo | jpeg | ||
NFC | NFC,13.56M(optional) | ||
4G LTE | Optional | ||
Other | Microphone | Dual mic | |
Speaker | 2*2W | ||
Camera | 2.0M/P,front camera(optional Binocular camera) | ||
Micphone | yes | ||
Language | Multi-language | ||
Working temp | 0--40degree | ||
Certificates | |||
Color | White/black | ||
Accessories | Adapter | Adapter,12V/1.5A | |
User manual | yes | ||
Smart Tablet Technical Details
Smart Tablet 4g,Business Tablet,Tablet Smart,Party Smart Tablet,Smart Home Tablet,Smart Tablets
Smart Tablet 4g,Business Tablet,Tablet Smart,Party Smart Tablet,Smart Home Tablet,Smart Tablets,Smart Tablet 4g,Business Tablet,Tablet Smart,
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.