Model No. | HSIM-2156 |
LCD panel (IPS - Super TFT) | Size | 21.5" |
Pixel numbers | 1920*1080 |
Brightness | 250 nits |
Contrast Ratio | 500:1 |
Viewing Angle | 178° (H)/178° (V) |
Colors | 16.7M |
Hardware Spec | Interface | VGA Input : D-Sub15 pin |
Optional Interface | DVI. USB. HDMI input, |
Power | Input: 100 ∼ 240V, 50~60Hz / Output : DC 12V, 3.5A |
OSD Control | Auto adjust, Brightness, Contrast, Hori. / Vert. Position, Clock, phase, Color, Language.. |
Temperature | 0°C to 50°C (Operating) -20°C to 60°C (Storage ) |
Humidity | 10% RH to 90% RH Operating 10% RH to 90% RH Storage |
Power Consumption | 30 Watts ( Max ) |
Plug & Play | DDC 1/2B |
Accessories | 15-PIN VGA cable, Power cord, AC adaptor |
Touch Screen(Optional) | Type | 4-wire Resistive |
TouchScreen interface | Serial (RS232) or USB |
Mounting | Panel-Mount, Rear-Mount, VESA 75mm/100mm , brackets included |
Other | A. Without polarised film B. LCD control graphics card |
|
Key Specifications/Special Features:
Video Input:VGA, DVI and HDMI
lLCD Specification
Active Area(mm):409.8(H)×230.4(V)
Resolution:1366×768@75Hz
Dot Pitch(mm):0.3×0.3
Nominal Input Voltage :VDD+5.0V(Typ)
Viewing angle (v/h):80°/85°
Contrast:1000:1
Luminance(cd/m2):250
Response Time(Rising):14ms
Support Color:16.7M colors
Backlight MTBF(hr):300
Shipping Information:
FOB Port:Shenzhen
Lead Time:2 - 3 days
HTS Code:8528.51.10 00
Dimensions per Unit:53 × 16 × 35 Centimeters
Weight per Unit:8 Kilograms
Units per Export Carton:1
Export Carton Dimensions L/W/H:53 × 16 × 35 Centimeters
Export Carton Weight:8 Kilograms
Main Export Markets:
· Asia
· Australasia
· Central/South America
· Eastern Europe
· Mid East/Africa
· North America
· Western Europe
· Product Certifications
Open Frame Monitor,open frame lcd monitors,Open Frame Touch Screen,Open Frame Touch Monitor,open frame displays,open frame lcd display