23.1" Electronic Shelf Label
Get Latest PricePayment Type: | T/T,Paypal,Western Union |
Incoterm: | FOB,CIF,EXW |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean,Land,Air |
Port: | Shenzhen |
Payment Type: | T/T,Paypal,Western Union |
Incoterm: | FOB,CIF,EXW |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean,Land,Air |
Port: | Shenzhen |
Model No.: HSWB-2310
Brand: HENGSTAR
Viewing Angle: 89/89/89/89(L/R/U/D)
Luminance: 300cd/m2
Contrast Ratio: 1200:01:00
Wifi: 802.11b/g/n
Buletooth: Bluetooth 4.0
Aspect Ratio: 16:3
Ethernet: 100M/1000M Ethernet
Card slot: SD Card
USB: USB Host
Selling Units | : | Piece/Pieces |
Package Type | : | packed in standard as per require |
The file is encrypted. Please fill in the following information to continue accessing it
Digital Signage Monitor, Outdoor Digital Signage, Stretched Display. The LCD screen uses organic light-emitting technology, which is the current display technology. OLED display technology is different from traditional liquid crystal display methods. It does not require a backlight, but uses a very thin coating of organic materials and a glass substrate. When passing, these organic materials will emit light, so its viewing angle is large, the content on the screen can be clearly seen from all directions, and it can be made very thin, and the OLED display can significantly save power, known as "dream monitor". Digital Signage Monitor, Outdoor Digital Signage, Stretched DisplayDigital Display Board,Digital Advertising Screen,Digital Signage Display,Stretched Display
Product Specification
System | CPU | RK3188,Quad-core cortex A9,1.6G |
RAM | 1GB | |
Internal memory | 8GB | |
Operation system | Android 4.4/5.1 | |
Touch screen | NAT | |
Display | Panel | 23.1"LCD IPS panel |
Max Resolution | 1920*540 | |
Active area | 476.64(H)x89.37mm(V) | |
Display mode | Normally black ,IPS | |
Viewing angle | 89/89/89/89(L/R/U/D) | |
Contrast ratio | 1200:01:00 | |
Luminance | 300cd/m2 | |
Aspect Ratio | 16:3 | |
Network | WiFi | 802.11b/g/n |
Ethernet | 100M/1000M ethernet | |
Buletooth | Bluetooth 4.0 | |
Interface | Card slot | SD card |
USB | USB Host | |
Micro USB | Micro USB OTG | |
USB | USB for serial | |
RJ45 with POE | RJ45 | |
Power jack | DC power input | |
Earphone | 3.5mm earphone + Micphone | |
Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 4K |
Audio format | MP3/WMA/AAC etc. | |
Photo | jpeg | |
VESA | 244mm | |
Speaker | 2*1.5W | |
Working temp | 0--40degree | |
Certificates | CE/FCC/RoHS | |
Language | Multi-language | |
Accessories | Adapter | Adapter,12V/3A |
User manual | yes |
Good quality
Application
Digital Display Board,Digital Advertising Screen,Digital Signage Display,Stretched Display
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.