Top selling 9.7inch Windows 10
Get Latest PricePayment Type: | T/T,Paypal,Western Union |
Incoterm: | FOB,CIF,EXW |
Min. Order: | 1 Bag/Bags |
Transportation: | Ocean,Land,Air |
Port: | Shenzhen |
Payment Type: | T/T,Paypal,Western Union |
Incoterm: | FOB,CIF,EXW |
Min. Order: | 1 Bag/Bags |
Transportation: | Ocean,Land,Air |
Port: | Shenzhen |
Brand: HENCSTAR
RAM: 2GB
Aspect Ratio: 16:10
Certificates: ROHS, FCC, CE
Panel: 10.1"LCD IPS Panel
Touch Screen: 10-Point Capacitive Touch
Internal Memory: 16GB
CPU: Quad Core Cortex A17,1.6G,RK3288
Operation System: Android 8.1
Luminance: 800
Selling Units | : | Bag/Bags |
Package Type | : | price packed in Standard Carton as per required |
The file is encrypted. Please fill in the following information to continue accessing it
Industrial Tablet Pc that is not only designed for rugged use, but also packs a full array of features to satisfy your various applications and needs. Made for professional work, M101 features an expansion slot in the rear, allowing the tablet to be extended to accept custom-designed sensors/modules for special applications. The tablet also features optional built-in data capture options such as 1D/2D Barcode scanner or HF RFID reader to fulfill your field applications.
L-type Series,L-type tablet,L Shaped tablet,L-type Android Tablet,L-type touch Tablet,L-type Digital Signage
L-type tablet
Smart TabletThe independent face recognition module is based on a high-speed MIPS processor platform, embedded with industry-Tablet PC Android leading face recognition algorithms, Smart Tablet and integrates optical face recognition sensors with independent intellectual property rights.
L-type tablet
L Shaped tablet
Tablet Pc Android Product Specification
System | CPU | Quad core cortex A17,1.6G,RK3288 | |
RAM | 2GB | ||
Internal memory | 16GB | ||
Operation system | Android 8.1 | ||
Touch screen | 10-Point capacitive touch | ||
Display | Panel | 10.1"LCD IPS panel | |
Resolution | 1280*800 | ||
Contrast ratio | 800 | ||
Luminance | 250cd/m2 | ||
Aspect Ratio | ,16:10 | ||
Network | WiFi | 802.11b/g/n | |
Ethernet | RJ45,100M/1000M | ||
Buletooth | Bluetooth 4.0 | ||
Interface | Card slot | TF,support up to 32GB | |
USB | USB slave | ||
USB | USB host x2 | ||
HDMI | HDMI output | ||
Power jack | DC power input | ||
Earphone | 3.5mm earphone with microphone | ||
Serial port | USB type serial port | ||
RJ45 | RJ45,100M/1000M (POE function,optional,IEEE802.3at) | ||
Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 4K | |
Audio format | MP3/WMA/AAC etc. | ||
Photo | jpeg | ||
NFC | NFC,13.56M(optional) | ||
4G LTE | Optional | ||
Other | Microphone | Dual mic | |
Speaker | 2*2W | ||
Camera | 2.0M/P,front camera(optional Binocular camera) | ||
Micphone | yes | ||
Language | Multi-language | ||
Working temp | 0--40degree | ||
Certificates | |||
Color | White/black | ||
Accessories | Adapter | Adapter,12V/1.5A | |
User manual | yes | ||
L Shaped tablet
L-type Android Tablet
Smart Tablet Technical Details
L-type Series,L-type tablet,L Shaped tablet,L-type Android Tablet,L-type touch Tablet,L-type Digital Signage
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.