17'' Industrial READER Monitor
Get Latest PricePayment Type: | T/T,Paypal,Western Union |
Incoterm: | FOB,CIF,EXW |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean,Air |
Port: | Shenzhen |
Payment Type: | T/T,Paypal,Western Union |
Incoterm: | FOB,CIF,EXW |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean,Air |
Port: | Shenzhen |
Model No.: HSIM-1706
Brand: Hengstar
Brightness: 350 Nits
Aspect Ratio: 5:4
Resolution: 1280*1024
Colors: 16.7 M
Viewing Angle ( H/V): 170° (H)/170° (V)
Response Time: Less Than 8ms
Contrast Ratio: 1000:1
Panel: TFT LCD Panel
CPU: Intel QUAD Core ATOM 1.9 GHZ E3845(2MB Cache )
RAM: 4 GB
Selling Units | : | Piece/Pieces |
Package Type | : | packed in Standard Carton as per required |
The file is encrypted. Please fill in the following information to continue accessing it
Industrial All In One PC Hengstar designs industrial LCD monitors especially for Industrial use, with high resolution & brightness, and provide high quality image. Industrial All In One PC The structure is made with rugged Aluminum chassis and strengthened protection, which could make the monitor shock and vibration resistant. Hengstar Patent Wide-temperature Mother board is also applied for the industrial monitor, Industrial All In One PC ensuring its good operation in harsh environment. And we could provide many series of industrial monitor for each size according to customers' different requirements.Industrial All In One PC Industrial All In One PC Industrial All In One PC
Specification:
LCD Spec
| Model No. | HSIM-1706 | |
Panel | TFT LCD Panel | ||
Panel size | 17'' | ||
Resolution | 1280*1024 | ||
Aspect Ratio | 5 : 4 | ||
Brightness | 350 nits | ||
Contrast Ratio | 1000:1 | ||
Viewing Angle ( H/V) | 170° (H)/170° (V) | ||
Response time | Less than 8ms | ||
Colors | 16.7M | ||
PC System | CPU | Intel QUAD core ATOM 1.9 GHZ E3845(2MB Cache ) | |
RAM | 4GB | ||
SDD Disk | 128GB | ||
I/O (FINTEK71862FG Chipset) | 8 *USB 2.0, 2 *COM, 2*(RS232) | ||
Sound Card | ALC662 chip, 6-channel sound card, front Audio pin | ||
Hardware Detect | ITE8712, CPU detect Fan, system fan, voltage, temperature, etc. | ||
Net Card | 10~100~1000M adaptive network card | ||
Power requirement | Input : 100 ∼ 240V , 50~60Hz / Output : DC 12V, 5A | ||
Rear Panel I/O | VGA*1, RJ45*2, USB*2, DC*1, Audio-Out*1, Audio-MIC*1 | ||
Quality Approval | Fire-Resistance | UL-94HB | |
Water- Resistance | NEMA4/IP65 | ||
Chemical- Resistance | Active area of touch is resistant for acetone, toluene, butanone, acetylacetone, methanol, acetic acid, gas, coal oil, and vinegar. | ||
Environments | Temperature | Temperature: -20°C to 60°C (Operating) -25°C to 70°C (Storage ) | |
Humidity | Humidity : 10% RH to 90% RH( Operating) 5% RH to 95% RH (Storage) | ||
Power Consumption | 50 Watts ( Max ) | ||
Plug & Play | DDC 1/2B | ||
Accessories | 15-PIN VGA cable, Power cord, AC adaptor | ||
Touch Screen (optional) | Technology | 5-wire resistive/ Capacitive (Optional) | |
Active Area | 335*269 mm | ||
View Area | 344*276mm | ||
Screen Thickness | 3.0mm | ||
Resolution | 4096*4096 | ||
Response Time | Below 10ms | ||
Light Transmission | >80% | ||
Touch Media | Finger, stylus, rubber | ||
Durability | More than 10,000,000 single touch | ||
MTBF | >50,000 hours | ||
TouchScreen interface | Serial (RS232) or USB | ||
Mounting | Panel-Mount, Embedded Mount ,Rear-Mount, VESA 75mm/100mm (Optional as required) | ||
| Support Card | S50 and S70 etc. | |
Operating system | Windows98, WindowsXP,Windows7(32/64Bit) | ||
Support Protocol | ISO1443A , ISO1443B, ISO15693 | ||
Support Development | Linux QT, VC6.0, C#,VB | ||
Read Distance | 80mm | ||
Read Time | Less than 100ms | ||
Reading speed | 0.2s | ||
Reading interval | 0.5s | ||
Net weight/Gross weight | 6.75kg/7.9kg | ||
PC Dimension | 442*424*55mm | ||
Package Dimension(total) |
| ||
| TBD |
Key Features:
※17" 1280*1024 SXGA resolution industrial TFT LCD screen.
※Internal reader of the type.
※Fanless design.
※4GB DDR2 RAM.
※128GB SSD.
※NEMA4 (IP65) front plate, rugged and low profile design.
※Black powder coated front bezel.
※5 wire industrial resistive touchscreen.
※Wide operational temperature range, -20°C to +60°C
※Low power consumption
※Long lifetime up to 70,000 hours & Minimum EMI emission
※Reinforced external Aluminum case with anti-shock and anti-vibration Property
※Touch screen: Resistance 、Capacitive (Optional)
※Mounting type: Standard 75mm or 100mm Vesa Holes
※Customized designs are welcome
Application
Industrial All In One Computer,All In One Panel Pc,Industrial All In One Pc,Industrial Personal Computer
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.