10.1" TFT Resolution 1280*800 tablet
Get Latest PricePayment Type: | T/T,Paypal,Money Gram |
Incoterm: | FOB,CIF,EXW |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean |
Port: | Shenzhen |
Payment Type: | T/T,Paypal,Money Gram |
Incoterm: | FOB,CIF,EXW |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean |
Port: | Shenzhen |
Model No.: HSIM-1035-ATPC
Brand: Hengstar
Humidity: 5%~95%
Ethernet: 10M/100M
Switch: Power
Access Card: Support SD
Weight: Net 2.0Kg/pcs, Gross2.5Kg/pcs
Mount: Support VISA 75*75 Mm
Temperature: Operating: -10℃~50℃ , Store: -20℃~60℃
Touch Screen: 10.1" Capacitive Touch Screen
CPU: Dual-core A72+quad-core A53,2.0G,RK3399
Selling Units | : | Piece/Pieces |
Package Type | : | packed in standard cartons as per require |
The file is encrypted. Please fill in the following information to continue accessing it
Smart Tablet according to the recent updates, a special type of LCD display is developed in order to provide security by removing the polarized film from the Smart Tablet and make the device convenient for the users to see the content clearly. The special feature which makes this LCD display different from the normal LCD’s is that you need to wear polarized glasses to see the display clearly on the screen. a variety of Smart Tablet integration options such as resistive, capacitive, and Smart Tablet.
Smart Tab Tablet Smart Tablet Industrial Tablet Pc Tablet Smart
LIVE SHOW
Products Specification
Model No.: HSIM-1035-ATPC | Quad Core GPU Android AIO, | |
Display Screen | 10.1" TFT Resolution 1280*800 | |
Touch Screen | 10.1" Capacitive touch screen | |
CPU | Type | Dual-core A72+quad-core A53,2.0G,RK3399 |
|
| Rockchip RK3399 ( ARM implementer 65 architecture 8 variant ) |
Framework |
| Full HD 1080P@30 hardware decoding |
SQLite | 1353(37.5 Krows/sec) | |
HTML5 Parse | 1587(7.21 MB/sec) | |
HTML5 DOM | 637(577.6 KElements/sec) | |
Histogram Equalization | 4820(150.6 Mpixels/sec) | |
HDR | 4947(17.9 Mpixels/sec ) | |
Memory System | DDR3 | 2G Ram/4G Ram Standard(Optional) |
Flash Memory | Flash memory fixed access space:16G Byte (can be upgraded to 32GB, 64GB) | |
operating system | operating system | Android 7.1X/Android 9.0 |
Support peripheral | USB RFID, USB NFC, USB Bar code reader(Optional) | |
Networks | Wireless network | WIFI IEEE 802.11 b/g/n; Built in Bluetooth3.0 |
Ethernet | 10M/100M | |
GPS & 3G/4G | Optional Built-in MINI PCI-E 3G/4G LTE& GPS module with antenna | |
Application Software | Music format | MP3,WMA,WAV,OGG,AAC,FLAC,3GP… |
Video format | MPEG2,MPEG4,AVI,WMV,MKV,MOV,RM,RMVB… | |
Photo | JPG,BMP,PNG… | |
Android APP | APK Standard application | |
Custom function | Timing switch ON/OFF | |
| Remote OTA system update | |
| Boot automatically run specific software | |
| Hide or display status bar | |
| Screen forced rotation or automatic gravity induction rotation | |
|
| |
Interface | USB interface | OTG mini USB Female(TYPE Mini) |
| Standard A bus USB interface: HOST 2.0 protocol, 3*USB bus independent 1A 5V current output。 | |
| Support wireless or wired keyboard, mouse, USB hard disk, USB camera (designated), USB switch | |
| Power Supply | DC 3A 12V, outside diameter: 4mm |
| switch | power |
| Access card | Support SD |
| earphone | 20mW @ 16Ω , Stereo, 3.5mm Earphone plug。 |
| Speaker | Stereo 2*3w(Class D amplifie) |
| Camera | 2MP/5MP (5295-14.7 images/sec ) |
| GPS | $GPGGA ,antenna sensitivity 0.1 m/s, Positioning accuracy 10m, 90%. |
Size & Other | Size | 259.60*176.60*37.50 mm |
| Weight | Net 2.0Kg/pcs, Gross2.5Kg/pcs |
| Material Science | Shell material: using electrolytic plate panel: tempered glass |
| Mount | Support VISA 75*75 mm |
| Temperature | Operating: -10℃~50℃ , Store: -20℃~60℃ |
| Humidity | 5%~95% |
packing
widely appliedto all industries
the internet era indispensable advertising marketing method
Smart Tab Tablet Smart Tablet Industrial Tablet PC Tablet Smart
Partner
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.