Hengstar Rugged Tablet Android GPS
Get Latest PricePayment Type: | L/C,T/T,Paypal,Western Union |
Incoterm: | FOB,CIF,EXW |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean,Land,Air |
Port: | Shenzhen |
Payment Type: | L/C,T/T,Paypal,Western Union |
Incoterm: | FOB,CIF,EXW |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean,Land,Air |
Port: | Shenzhen |
Model No.: HSIM-1035-ATPC
Brand: HENGSTAR
Touch Screen: Capacitive Touch Screen
Mount: Support VISA 75*75 Mm
Temperature: Operating: -10℃~50℃ , Store: -20℃~60℃
GPS: $GPGGA ,antenna Sensitivity 0.1 M/s, Positioning Accuracy 10m, 90%.
Type: Dual-core A72+quad-core A53,2.0G,RK3399
Camera: 2MP/5MP (5295-14.7 Images/sec )
Speaker: Stereo 2*3w(Class D Amplifie)
Earphone: 20mW @ 16Ω , Stereo, 3.5mm Earphone Plug
Display Screen: TFT Resolution 1280*800
Selling Units | : | Piece/Pieces |
Package Type | : | Packed in carton or wooden case on request |
The file is encrypted. Please fill in the following information to continue accessing it
Smart Tablet computers are generally divided into resistive touch screens and capacitive touch screens according to their touch screens. smart Tablet, android tablet with hdmi output, android for tablets latest version, android tablet lte. In appearance, tablet computers have unique characteristics. Some are like a separate LCD screen, but they are thicker than the normal display screen, and are equipped with necessary hardware devices such as hard disks. Portable and portable, it is as small and light as a laptop, and it can be moved at any time. It is more mobile than a desktop. android tablet 64gb, android for tablet, smart Tablet. Because the screen rotation device requires space, the "performance-to-volume ratio" and "performance-to-weight ratio" of a tablet computer are not the same as the traditional notebook computers of specifications.
Android Tablet PC with GPS
Product specifcation
Display Screen | 7",10.1" TFT Resolution 1280*800 | |
Touch Screen | 7" 10.1" Capacitive touch screen | |
CPU | Type | Dual-core A72+quad-core A53,2.0G,RK3399 |
| ||
Framework |
| Full HD 1080P@30 hardware decoding |
SQLite | 1353(37.5 Krows/sec) | |
HTML5 Parse | 1587(7.21 MB/sec) | |
HTML5 DOM | 637(577.6 KElements/sec) | |
Histogram Equalization | 4820(150.6 Mpixels/sec) | |
HDR | 4947(17.9 Mpixels/sec ) | |
Memory System | DDR3 | 2G Ram/4G Ram Standard(Optional) |
Flash Memory | Flash memory fixed access space:16G Byte (can be upgraded to 32GB, 64GB) | |
operating system | operating system | Android 7.1X/Android 9.0 |
Support peripheral | USB RFID, USB NFC, USB Bar code reader(Optional) | |
|
| |
Networks | Wireless network | WIFI IEEE 802.11 b/g/n; Built in Bluetooth3.0 |
Ethernet | 10M/100M | |
GPS & 3G/4G | Optional Built-in MINI PCI-E 3G/4G LTE& GPS module with antenna | |
Application Software | Music format | MP3,WMA,WAV,OGG,AAC,FLAC,3GP… |
Video format | MPEG2,MPEG4,AVI,WMV,MKV,MOV,RM,RMVB… | |
Photo | JPG,BMP,PNG… | |
Android APP | APK Standard application | |
Custom function | Timing switch ON/OFF | |
Remote OTA system update | ||
Boot automatically run specific software | ||
Hide or display status bar | ||
Screen forced rotation or automatic gravity induction rotation | ||
| ||
Interface | USB interface | OTG mini USB Female(TYPE Mini) |
| ||
| ||
Power Supply | DC 3A 12V, outside diameter: 4mm | |
switch | power | |
Access card | Support SD | |
earphone | 20mW @ 16Ω , Stereo, 3.5mm Earphone plug。 | |
Speaker | Stereo 2*3w(Class D amplifie) | |
Camera | 2MP/5MP (5295-14.7 images/sec ) | |
GPS | $GPGGA ,antenna sensitivity 0.1 m/s, Positioning accuracy 10m, 90%. | |
Size & Other | Size | 259.60*176.60*37.50 mm |
Weight | Net 2.0Kg/pcs, Gross2.5Kg/pcs | |
Material Science | Shell material: using electrolytic plate panel: tempered glass | |
Mount | Support VISA 75*75 mm | |
Temperature | Operating: -10℃~50℃ , Store: -20℃~60℃ | |
Humidity | 5%~95% |
Product Details
Mechanical Drawing
General Electrical Characteristics
Application
Smart Tab Tablet,Smart Tablet,Industrial Tablet Pc,Tablet Smart,
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.