10.1" 3G 4G Android Tablet PC with GPS
Get Latest PricePayment Type: | L/C,T/T,Paypal,Western Union |
Incoterm: | FOB,CIF,EXW |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean,Land,Air |
Port: | Shenzhen |
Payment Type: | L/C,T/T,Paypal,Western Union |
Incoterm: | FOB,CIF,EXW |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean,Land,Air |
Port: | Shenzhen |
Model No.: HSIM-1015-ATPC
Brand: HENGSTAR
Touch Screen: Capacitive Touch Screen
Type: Dual-core A72+quad-core A53,2.0G,RK3399
Flash Memory: Flash Memory Fixed Access Space:16G Byte (can Be Upgraded To 32GB, 64GB)
DDR3: 2G Ram/4G Ram Standard(Optional)
SQLite: 1353(37.5 Krows/sec)
Display Screen: 7" TFT Resolution 1280*800
HTML5 Parse: 1587(7.21 MB/sec)
HTML5 DOM : 637(577.6 KElements/sec)
Histogram Equalization: 4820(150.6 Mpixels/sec)
Selling Units | : | Piece/Pieces |
Package Type | : | Packed in carton or wooden case on request |
The file is encrypted. Please fill in the following information to continue accessing it
Smart Tablet are LCD screens with touch recognition, which can be input by hand with an electromagnetic induction pen. The Smart Tablet integrates mobile commerce, mobile communication, and mobile entertainment. It has handwriting recognition and wireless network communication functions. It is called the terminator of netbooks. Smart Tablet, android tablet 10, android tablet kids, android tablet with keyboard, android tablet 8, android tablet 7. According to the structural design, tablet computers can be roughly divided into two types, namely "variable tablet computers" with integrated keyboards and "pure tablet computers" with external keyboards. The tablet computer itself has some new application software built in. Users can enter text or hand-drawn graphics into the computer as long as they write on the screen. android tablet 9,Smart Tablet, Smart Tablet.
10.1 inch tablet computer with GPS navigation with HDMI HD interface 1280 * 800IPS screen
Product specifcation
Display Screen | 7" TFT Resolution 1280*800 | |
Touch Screen | 7" Capacitive touch screen | |
CPU | Type | Dual-core A72+quad-core A53,2.0G,RK3399 |
| ||
Framework |
| Full HD 1080P@30 hardware decoding |
SQLite | 1353(37.5 Krows/sec) | |
HTML5 Parse | 1587(7.21 MB/sec) | |
HTML5 DOM | 637(577.6 KElements/sec) | |
Histogram Equalization | 4820(150.6 Mpixels/sec) | |
HDR | 4947(17.9 Mpixels/sec ) | |
Memory System | DDR3 | 2G Ram/4G Ram Standard(Optional) |
Flash Memory | Flash memory fixed access space:16G Byte (can be upgraded to 32GB, 64GB) | |
operating system | operating system | Android 7.1X/Android 9.0 |
Support peripheral | USB, USB NFC, USB Bar code reader(Optional) | |
|
| |
Networks | Wireless network | WIFI IEEE 802.11 b/g/n; Built in Bluetooth3.0 |
Ethernet | 10M/100M | |
GPS & 3G/4G | Optional Built-in MINI PCI-E 3G/4G LTE& GPS module with antenna | |
Application Software | Music format | MP3,WMA,WAV,OGG,AAC,FLAC,3GP… |
Video format | MPEG2,MPEG4,AVI,WMV,MKV,MOV,RM,RMVB… | |
Photo | JPG,BMP,PNG… | |
Android APP | APK Standard application | |
Custom function | Timing switch ON/OFF | |
Remote OTA system update | ||
Boot automatically run specific software | ||
Hide or display status bar | ||
Screen forced rotation or automatic gravity induction rotation | ||
| ||
Interface | USB interface | OTG mini USB Female(TYPE Mini) |
| ||
| ||
Power Supply | DC 3A 12V, outside diameter: 4mm | |
switch | power | |
Access card | Support SD | |
earphone | 20mW @ 16Ω , Stereo, 3.5mm Earphone plug。 | |
Speaker | Stereo 2*3w(Class D amplifie) | |
Camera | 2MP/5MP (5295-14.7 images/sec ) | |
GPS | $GPGGA ,antenna sensitivity 0.1 m/s, Positioning accuracy 10m, 90%. | |
Size & Other | Size | 259.60*176.60*37.50 mm |
Weight | Net 2.0Kg/pcs, Gross2.5Kg/pcs | |
Material Science | Shell material: using electrolytic plate panel: tempered glass | |
Mount | Support VISA 75*75 mm | |
Temperature | Operating: -10℃~50℃ , Store: -20℃~60℃ | |
Humidity | 5%~95% |
Mechanical Drawing
General Electrical Characteristics
Application
Smart Tab Tablet,Smart Tablet,Industrial Tablet Pc,Tablet Smart,Smart Tab Tablet,Smart Tablet,Industrial Tablet PC,Tablet Smart
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.