17" Wall-mounted Station Card Reader Industrial Panel PC
Get Latest PricePayment Type: | L/C,T/T,Paypal |
Incoterm: | FOB,CIF,EXW |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean,Land,Air |
Port: | Shenzhen |
Payment Type: | L/C,T/T,Paypal |
Incoterm: | FOB,CIF,EXW |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean,Land,Air |
Port: | Shenzhen |
Model No.: HSIM-1706
Brand: HENGSTAR
Brightness: 350 Nits
Resolution: 1280*1024
Viewing Angle ( H/V): 170° (H)/170° (V)
Response Time: Less Than 8ms
Colors: 16.7M
Contrast Ratio: 1000:1
Panel: TFT LCD Panel
CPU: Intel QUAD Core ATOM 1.9 GHZ E3845(2MB Cache )
Aspect Ratio: 5 : 4
Selling Units | : | Piece/Pieces |
Package Type | : | Packed in carton or wooden case on request |
The file is encrypted. Please fill in the following information to continue accessing it
Industrial industrial touch screen ME card number entry card reader, station card swiping machine, NFC card reader is a low-cost high-performance computer external input device, which can read the serial number of the RFID card and input it through the USB port like a keyboard in a specified format. The same output to the computer, the management software can use this card number to derive more management functions, without the need for additional program development, the device has reliable performance and is easy to operate. Hengstar focuses on the design and development of industrial liquid crystal displays, smart panels, multimedia Digital Signage, etc., especially good at industrial display, high resolution, high brightness, and high-quality images. The 17" Wall-mounted Station Card Reader Industrial Panel PC is constructed with a sturdy aluminum chassis for enhanced protection, making the display resistant to shock and vibration.
Key Features:
17" 1280*1024 SXGA resolution industrial TFT LCD screen.
Internal reader of the type.
Fanless design.
4GB DDR2 RAM.
128GB SSD
NEMA4 (IP65) front plate, rugged and low profile design.
Black powder coated front bezel.
5 wire industrial resistive touchscreen.
Wide operational temperature range, -20°C to +60°C
Low power consumption
Long lifetime up to 70,000 hours & Minimum EMI emission
Reinforced external Aluminum case for anti-shock and anti-vibration
Touch screen: Resistance 、Capacitive (Optional)
Mounting type: Standard 75mm or 100mm VESA Holes
Customized designs are welcome
Panel Mount Monitor Product Specification
LCD Spec
| Model No. | HSIM-1706 |
Panel | TFT LCD Panel | |
Panel size | 17'' | |
Resolution | 1280*1024 | |
Aspect Ratio | 5 : 4 | |
Brightness | 350 nits | |
Contrast Ratio | 1000:1 | |
Viewing Angle ( H/V) | 170° (H)/170° (V) | |
Response time | Less than 8ms | |
Colors | 16.7M | |
PC System | CPU | Intel QUAD core ATOM 1.9 GHZ E3845(2MB Cache ) |
RAM | 4GB | |
SDD Disk | 128GB | |
I/O (FINTEK71862FG Chipset) | 8 *USB 2.0, 2 *COM, 2*(RS232) | |
Sound Card | ALC662 chip, 6-channel sound card, front Audio pin | |
Hardware Detect | ITE8712, CPU detect Fan, system fan, voltage, temperature, etc. | |
Net Card | 10~100~1000M adaptive network card | |
Power requirement | Input : 100 ∼ 240V , 50~60Hz / Output : DC 12V, 5A | |
Rear Panel I/O | VGA*1, RJ45*2, USB*2, DC*1, Audio-Out*1, Audio-MIC*1 | |
Android System | CPU | Rockchip RK3288 Quad Core cortex A17,1.8GHz |
Ram | 2G/4G DDR3 (Optional) | |
Internal Memory | EMMC 8G/16G/32G/64G (Optional) | |
Operation System | Android 5.1/6.0/7.1/8.1 OS (Optional) | |
Bluetooth | Bluetooth 4.0 / 4.1 | |
WiFi | Support IEE802.11b/g/n(2.4G) | |
Networking | 100M/1000M Ethernet | |
USB 2.0 | USB Hostx2 | |
USB Bug | Mini USB OTG | |
Quality Approval | Fire-Resistance | UL-94HB |
Water- Resistance | NEMA4/IP65 | |
Chemical- Resistance | Active area of touch is resistant for acetone, toluene, butanone, acetylacetone, methanol, acetic acid, gas, coal oil, and vinegar. | |
Environments | Temperature | Temperature: -20°C to 60°C (Operating) -25°C to 70°C (Storage ) |
Humidity | Humidity : 10% RH to 90% RH( Operating) 5% RH to 95% RH (Storage) | |
Power Consumption | 50 Watts ( Max ) | |
Plug & Play | DDC 1/2B | |
Accessories | 15-PIN VGA cable, Power cord, AC adaptor | |
Touch Screen (optional) | Technology | 5-wire resistive/ 10-Point capacitive touch(Optional) |
Active Area | 335*269 mm | |
View Area | 344*276mm | |
Screen Thickness | 3.0mm | |
Resolution | 4096*4096 | |
Response Time | Below 10ms | |
Light Transmission | >80% | |
Touch Media | Finger, stylus, rubber | |
Durability | More than 10,000,000 single touch | |
MTBF | >50,000 hours | |
TouchScreen interface | Serial (RS232) or USB | |
Mounting | Panel-Mount, Embedded Mount ,Rear-Mount, VESA 75mm/100mm (Optional as required) | |
| Support Card | S50 and S70 etc. |
Operating system | Windows98, WindowsXP,Windows7(32/64Bit) | |
Support Protocol | ISO1443A , ISO1443B, ISO15693 | |
Support Development | Linux QT, VC6.0, C#,VB | |
Read Distance | 80mm | |
Read Time | Less than 100ms | |
Reading speed | 0.2s | |
Reading interval | 0.5s | |
Net weight/Gross weight | 6.75kg/7.9kg | |
PC Dimension | 442*424*55mm | |
Package Dimension(total) |
| |
TBD |
Panel Mount Monitor Mechanical Drawing
Technical Appendix-Interfaces
AD Board-Mother Board
Assembly into a control Panel
At the back side of this 17inch VSEA Mount type there are Special 100*100
holes which is used for installation into a control panel or other cabinet
This Device Mechanical Drawing
Application
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.